

Barbados
Station Location |
Good Friday Mar 29, 2024 |
Easter Saturday Mar 30, 2024 |
Easter Sunday Mar 31, 2024 |
Easter Monday Apr 1, 2024 |
---|---|---|---|---|
Barbarees Hill | CLOSED | 6 AM - 10 PM | 6 AM - 9 PM | 6 AM - 10 PM |
Belleplaine | 7 AM - 8 PM | 6 AM - 9 PM | 6 AM - 9 PM | 7 AM - 8 PM |
Benthams | 7 AM - 8 PM | 6:30 AM - 8 PM | 7 AM - 8 PM | 7 AM - 8 PM |
Coverley | 8 AM - 10 PM | 6:30 AM - 10:30 PM | 8 AM - 10 PM | 8 AM - 10 PM |
Eagle Hall | 7 AM - 10:30 PM | 6 AM - 10:30 PM | 6 AM - 10:30 PM | 7 AM - 10:30 PM |
Fontabelle | CLOSED | 6 AM - 10 PM | 6 AM - 10 PM | 6 AM - 10 PM |
Four Roads | 6 AM - 8 PM | 6 AM - 8 PM | 6 AM - 8 PM | 6 AM - 8 PM |
Garrison | CLOSED | 6 AM - 10 PM | 6 AM - 10 PM | 6 AM - 10 PM |
Harmony Hall | Closed | 6:30 AM - 10:30 PM | 6:30 AM - 10:30 PM | 6:30 AM - 10:30 PM |
Kendal Hill | 6 AM - 11 PM | 24 HRS | 24 HRS | 6 AM - 11 PM |
Kirtons | 6 AM - 10 PM | 6 AM - 11 PM | 6 AM - 10 PM | 6 AM - 10 PM |
Mapp Hill | 6 AM - 6 PM | 6 AM - 10 PM | 6 AM - 9 PM | 6 AM - 6 PM |
Market Hill | 6 AM - 9 PM | 6 PM - 9 PM | 6 AM - 9 PM | 6 AM - 9 PM |
My Lord’s Hill | CLOSED | 6:30 AM - 9:30 PM | 6:30 AM - 9:30 PM | 6:30 AM - 9:30 PM |
Oistins | 6 AM - 10 PM | 6 AM - 10 PM | 6 AM - 10 PM | 6 AM - 10 PM |
Road View | CLOSED | 24 HRS | 24 HRS | 24 HRS |
Sunset Crest | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
Wildey | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
