Grenada
| Station Location |
Good Friday Mar 29, 2024 |
Easter Saturday Mar 30, 2024 |
Easter Sunday Mar 31, 2024 |
Easter Monday Apr 01, 2024 |
|---|---|---|---|---|
| Botanical Gardens | 7 AM - 9 PM | CLOSED | 7 AM - 9 PM | 7 AM - 9 PM |
| Burns Point | 7 AM - 10 PM | 6:30 AM - 10 PM | 7 AM - 10 PM | 7 AM - 10 PM |
| CTEC | 6 AM - MIDNIGHT | 6 AM - MIDNIGHT | 6 AM - MIDNIGHT | 6 AM - MIDNIGHT |
| E&F | 8 AM - 7 PM | 7 AM - 9:30 PM | 8 AM - 7 PM | 8 AM - 7 PM |
| Gouyave | TEMPORARILY CLOSED | |||
| Grand Mal | 6 AM - 9 PM | 6 AM - 9 PM | 6 AM - 3 PM | 6 AM - 9 PM |
| Grenville | 7 AM - 9 PM | 7 AM - 10 PM | 7 AM - 9 PM | 7 AM - 9 PM |
| Melville Street | 7 AM - 9 PM | 6 AM - 10 PM | 7 AM - 9 PM | 7 AM - 9 PM |
| Perdmontemps | 7 AM - 9 PM | 6:30 AM - 9:30 PM | 7 AM - 9 PM | 7 AM - 9 PM |
| Victoria | 8 AM - 7 PM | 7 AM - 9 PM | 8 AM - 7 PM | 8 AM - 7 PM |
| Westerhall | 6 AM - 11 PM | 6 AM - 11 PM | 6 AM - 11 PM | 6 AM - 11 PM |
