Barbados
| Station Location |
Christmas eve Dec 24, 2025 |
Christmas Day Dec 25, 2025 |
Boxing Day Dec 26, 2025 |
New year's Eve Dec 31, 2025 |
New Year'S Day Jan 01, 2026 |
|---|---|---|---|---|---|
| Barbarees Hill | 6 AM - 9 PM | CLOSED | 6 AM - 10 PM | 6 AM - 9 PM | 6 AM - 10 PM |
| Belleplaine | 6 AM - 9 PM | CLOSED | 7 AM - 8 PM | 6 AM - 9 PM | 7 AM - 8 PM |
| Benthams | 6:30 AM - 8 PM | CLOSED | 7 AM - 8 PM | 6:30 AM - 8 PM | 7 AM - 8 PM |
| Coverley | 6:30 AM - 10:30 PM | 8 AM - 10 PM | 8 AM - 10 PM | 6:30 AM - 10:30 PM | 8 AM - 10 PM |
| Eagle Hall | 6 AM - 10:30 PM | 8 AM - 10:30 PM | 8 AM - 10:30 PM | 6 AM - 10:30 PM | 8 AM - 10:30 PM |
| Fontabelle | 6 AM - 10 PM | CLOSED | 6 AM - 10 PM | 6 AM - 10 PM | 6 AM - 10 PM |
| Four Roads | 6 AM - 8 PM | CLOSED | 1 PM - 8 PM | 6 AM - 8 PM | 6 AM - 8 PM |
| Garrison | 6 AM - 10 PM | CLOSED | 6 AM - 10 PM | 6:30 AM - 10 PM | 6:30 AM - 10 PM |
| Harmony Hall | 6:30 AM - 10:30 PM | CLOSED | 6:30 AM - 10:30 PM | 6:30 AM - 10:30 PM | CLOSED |
| Kendal Hill | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
| Kirtons | 6 AM - 10 PM | 6 AM - 10 PM | 6 AM - 10 PM | 6 AM - 10 PM | 6 AM - 10 PM |
| Mapp Hill | 6 AM - 10 PM | CLOSED | 6 AM - 6 PM | 6 AM - 10 PM | 6 AM - 6 PM |
| Market Hill | 6 AM - 9 PM | CLOSED | 1:30 PM - 9 PM | 6 AM - 9 PM | 6 AM - 9 PM |
| My Lord’s Hill | 6:30 AM - 9:30 PM | CLOSED | 6:30 AM - 9:30 PM | 6:30 AM - 9:30 PM | 6:30 AM - 9:30 PM |
| Oistins | 6 AM - 10 PM | CLOSED | 2 PM - 10 PM | 6 AM - 10 PM | 6 AM - 10 PM |
| Road View | 24 HRS | CLOSED | Opens at 6 am | 24 HRS | 24 HRS |
| Sunset Crest | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
| Wildey | 24 HRS | 24 HRS | 24 HRS | 24 HRS | 24 HRS |
